-25%
Back to products
22035000 TSH 35 - Bopla Polyamide DIN Rail Holder for Use with TS 35 (Top Hat DIN Rail), 122 x 88 x 18mm
£12.00 Original price was: £12.00.£10.00Current price is: £10.00.
C1206C104K2REC7800 – Multilayer Ceramic Capacitors MLCC – SMD/SMT .100UF 200V
£24.00 Original price was: £24.00.£18.00Current price is: £18.00.
|
Manufacturer
|
HIRSCHMANN | |
|
Type of connector
|
valve connector | |
|
Connector
|
socket | |
|
Case
|
form A | |
|
Contacts pitch
|
18mm | |
|
Kind of connector
|
male | |
|
Number of pins
|
4 | |
|
Spatial orientation |
straight | |
|
Connector variant
|
square | |
|
Mechanical mounting
|
screw-in | |
|
Current rating
|
16A | |
|
Rated voltage |
400V | |
|
Type of pin configuration
|
3+PE | |
|
Electrical mounting
|
soldering | |
|
Operating temperature
|
-40…125°C | |
|
IP rating
|
IP65 | |
|
Locking system
|
screws | |
|
Conform to the norm
|
DIN 43650 ISO 4400 | |
|
Fastening thread
|
PG16 |
| Gamepad |
Black, White |
|---|
712 in stock
SKU:
C1206C104K2REC7800
Category: DIODE
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Multiple Ways to ship
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Constant Tracking, Can be set to how you would like
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
RELATED PRODUCTS
675031020 – USB Connectors USB Mini-B Recept On-The-Go Rt.Angle
ALM200PS24 – Desktop AC Adapters 200W 24V Class I 16
| XP Power | ||
| Product Category: | Desktop AC Adapters | |
| RoHS: | Â Yes | |
| Universal | ||
| 80 VAC to 264 VAC | ||
| 1 Output | ||
| 200 W | ||
| 24 V | ||
| 8.4 A | ||
| Medical, Industrial | ||
| Rectangular Connector | ||
| 4 Pin DIN Plug | ||
| 35.4 mm | ||
| 92.2 % | ||
| 2xMOPP | ||
| Brand: | XP Power | |
| Height: | 43 mm | |
| Length: | 209 mm | |
| Load Regulation: | Regulated | |
| Maximum Operating Temperature: | + 60 C | |
| Minimum Operating Temperature: | 0 C | |
| Mounting Style: | Desktop | |
| Packaging: | Bulk | |
| Product Type: | Desktop AC Adapters | |
| Pack Size | 1 | |
| Subcategory: | AC-DC Power Supply | |
| Width: | 82 mm | |
| Unit Weight: | 1 kg |
NRF52833QIAAR
£0.70
STP80NF55L-06 – MOSFET N-Ch 55 Volt 80 Amp
| STMicroelectronics | ||
| Product Category: | MOSFET | |
| RoHS: | Â Yes | |
| Si | ||
| Through Hole | ||
| TO-220-3 | ||
| N-Channel | ||
| 1 Channel | ||
| 55 V | ||
| 80 A | ||
| 6.5 mOhms | ||
| - 16 V, + 16 V | ||
| 1 V | ||
| 136 nC | ||
| - 55 C | ||
| + 175 C | ||
| 300 W | ||
| Enhancement | ||
| Tube | ||
| Brand: | STMicroelectronics | |
| Configuration: | Single | |
| Fall Time: | 80 ns | |
| Forward Transconductance - Min: | 150 S | |
| Height: | 9.15 mm | |
| Length: | 10.4 mm | |
| Product Type: | MOSFET | |
| Rise Time: | 180 ns | |
| Pack Size | 72 | |
| Subcategory: | MOSFETs | |
| Transistor Type: | 1 N-Channel | |
| Type: | MOSFET | |
| Typical Turn-Off Delay Time: | 135 ns | |
| Typical Turn-On Delay Time: | 32 ns | |
| Width: | 4.6 mm | |
| Unit Weight: | 2 g |
TC234LP32F200NACKXUMA1 – 32-bit Microcontrollers – MCU
| Infineon | ||
| Product Category: | 32-bit Microcontrollers - MCU | |
| RoHS: | Â Yes | |
| SMD/SMT | ||
| TQFP-144 | ||
| 2 MB | ||
| 704 kB | ||
| 32 bit | ||
| 12 bit | ||
| 200 MHz | ||
| 120 I/O | ||
| 1.17 V | ||
| 1.43 V | ||
| - 40 C | ||
| + 125 C | ||
| AEC-Q100 | ||
| Reel | ||
| Analogue Supply Voltage: | 0 V to 5.5 V | |
| Brand: | Infineon Technologies | |
| Data RAM Type: | SRAM | |
| Data ROM Size: | 128 kB | |
| Data ROM Type: | EEPROM | |
| I/O Voltage: | 3.3 V | |
| Interface Type: | CAN, Ethernet, LIN, SPI | |
| Moisture Sensitive: | Yes | |
| Processor Series: | TC23x | |
| Product: | MCU | |
| Product Type: | 32-bit Microcontrollers - MCU | |
| Program Memory Type: | Flash | |
| Pack Size | 1000 | |
| Subcategory: | Microcontrollers - MCU | |
| Tradename: | ||
| Watchdog Timers: | No Watchdog Timer | |
| Part # Aliases: | SAK-TC234LP-32F200N AC SP001397714 | |
| Unit Weight: | 699.400 mg | |
| Datasheet |

Reviews
There are no reviews yet.